Patetonga MCC, Winter Series Round 3, Patetonga, 2026-10-17
| Pos | No. | Rider | Laps | Best lap | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | 73 | Finn Carver (NP) | 8 | 1:18.014 | 13:25.572 | |
| 2 | 12 | Ollie Price | 8 | 1:18.874 | 13:42.002 | 25 |
| 3 | 64 | Kaia Te Moana | 8 | 1:19.796 | 14:00.438 | 22 |
Classified under MNZ 16.15: 65% of the class winner’s laps and under the chequered flag. Best lap excludes hand-scored laps. Calculated from the raw detection log; every correction is recorded with who made it.
| Lap | Crossing order (* timed by hand) |
|---|---|
| 1 | 73 12 64 |
| 2 | 73 12 64 |
| 3 | 73 12 64 |
| 4 | 73 12 64 |
| 5 | 73 12 64 |
| 6 | 73 12 64 |
| 7 | 73 12 64 |
| 8 | 73 12 64 |
Patetonga MCC, Winter Series Round 3, Patetonga, 2026-10-17
| Pos | No. | Rider | Laps | Best lap | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | 14 | Lucy Tane | 8 | 1:22.422 | 14:09.926 | 25 |
| 2 | 14 | Jess Rowe | 8 | 1:20.562 | 14:16.265 | 22 |
| 3 | 3 | Mia Ngata (NP) | 8 | 1:24.525 | 14:32.959 | |
| 4 | 31 | Grace Hunter | 8 | 1:23.249 | 14:42.701 | 20 |
Classified under MNZ 16.15: 65% of the class winner’s laps and under the chequered flag. Best lap excludes hand-scored laps. Calculated from the raw detection log; every correction is recorded with who made it.
| Lap | Crossing order (* timed by hand) |
|---|---|
| 1 | 14 14 31 3 |
| 2 | 14 14 31 3 |
| 3 | 14 14 3 31 |
| 4 | 14 14 3 31 |
| 5 | 14 14 3 31 |
| 6 | 14 14 3 31 |
| 7 | 14 14 3 31 |
| 8 | 14 14 3 31 |